2008 Mustang Engine Information – 281 cubic inch V-8 (4.6 L Ford Modular V8)
Ford's Modular 4.6L SOHC V8
The 4.6 Liter (281 ci) engine used from 2005 to 2010 is a Single Overhead Cam (SOHC) engine using 3 valves per cylinder.Previously this engine had been reserved for the Mach 1 and Cobra style cars. The 4.6L engine runs on 87 octane fuel and is rated at 300 horsepower at 5750 rpm and 320 foot pounds of torque at 4500 rpm. The torque chart can be used for all similar 4.6 engines from 2005 to 2010.
Year | 2008 |
VIN Code | H |
Cylinders | 8 |
Displacement | 281 cu / 4.6 liters |
Power (hp) | 300 hp @ 5,750 RPM |
Torque (lb/ft) | 320 lb/ft @ 4,500 RPM |
Compression | 9.8:1 |
Type | 3V |
Year | 2008 |
VIN Code | S |
Cylinders | 8 |
Displacement | 281 cu / 4.6 liters |
Power (hp) | 319 hp @ 5,750 RPM |
Torque (lb/ft) | 330 lb/ft @ 4,500 RPM |
Compression | 9.8:1 |
Type | 3V |
Engine Specs
Spark Plugs | PZT1F, Set gap to 0.040 – 0.5. inch torque to 25lbs |
Valve arrangement | Per cylinder is 2 intake and 1 exhaust |
Fuel | 87 octane |
Compression | 9.8 : 1 |
HP and Torque | Horsepower 300 @ 5750 rpm / Torque 320 [email protected] rpm |
Taxable HP | |
Firing order | 1-3-7-2-6-5-4-8 |
Lobe lift intake and exhaust | 0.217 |
Allowable lobe lift loss | 0.005 |
Endplay | 0.0002 to 0.0090 |
Journal diameter | 1.126 – 1.127 |
Bearing inside diameter | 1.128 – 1.129 |
Journal to bearing oil clearance | 0.001 to 0.003 (0.002 inch maximum) |
Oil | 6 quarts of SAE 5W20 |
Antifreeze | 13.6 quarts – use yellow colored only DO NOT MIX COLORS! |
Engine Torque Specifications
All torque specifications provided in this table are those recommended by FORD. If you use special bolts, follow the torque specifications provided by the manufacturer. I recommend that you use the 3 step torque technique where you torque down the bolts in three equal steps. Once you have reached the maximum recommended torque setting, go around one more time. Do not torque in a circular pattern. Always torque cross to cross or pattern specified by FORD. Many specs are given in inch pounds. 12 inch pounds is equal to 1 foot pound. The use of a inch pound torque wrench is desirable because it is more accurate at most lower settings.
Flywheel/ drive plate bolts | 59 |
Flywheel driveplate bolts | In 2 steps; 10 lbs, then 52 lbs |
Front jackshaft sprocket bolts | Step 1 = 33 lbs, step 2 + 90 degrees |
Rear jackshaft sprocket bolts | Step 1 = 15 lbs, step 2 + 90 degrees |
Jackshaft chain tensioner bolts | 80 inch lbs |
Jackshaft chain guide bolts | 168 inch lbs |
Jackshaft thrust plate bolts | 90 inch lbs |
Engine mount nuts | 46 |
Engine mount bracket to engine block bolts | 41 |
Engine mount to chassis | 41 |
Upper cam gear bolt | |
Subframe mounting bolts | 85 lbs |
Crank cap bolts | |
Valve cover bolts | 89 in lbs |
Accessory brackets | 35 |
oil pan bolts | 18 in lb, 15 lbs, + 60 degrees |
Oil filter adaptor bolts | 18 lbs |
Oil pump to engine block | 89 inch lbs |
Oil pickup screen to to engine block bolt | 18 lbs |
Ol pickup tube to oil pump bolts | 89 inch lbs |
rear main seal retainer | 89 inch lbs |
timing chain cover bolts | 15 lbs, then an additional 90 degrees |
timing chain stationary guide bolts | 89 inch lbs |
Timing chain tensioner bolts | 18 lbs |
valve cover bolts | 89 inch lbs |
crankshaft pulley bolt | 66, step Loosen 1 turn, step 3 = 37 lbs, step 4 = tighten an additional 90 degrees |
Source: https://www.mustangspecs.com/2008-mustang-engine-281-v8/
Posted by: isidroemoree08977.blogspot.com
Posting Komentar